Research Assistant Melisa Özbiltekin Pala
Faculty of Business /
- Email melisa.ozbiltekin@yasar.edu.tr
- Phone 0232-570 8172
© 2021 Yaşar University.
KAZANÇOĞLU YİĞİT,EKİNCİ ESRA,ÖZKAN ÖZEN YEŞİM DENİZ,ÖZBİLTEKİN MELİSA | REDUCING FOOD WASTE BY LEAN AND SUSTAINABLE OPERATIONS: CASE IN POULTRY INDUSTRY | RAE-Revista de Administracao de Empresas, (), 0-0. | (SSCI) 2020 |
KAZANÇOĞLU YİĞİT,ADA ERHAN,ÖZTÜRKOĞLU YÜCEL,ÖZBİLTEKİN MELİSA | ANALYSIS OF THE BARRIERS TO URBAN MINING FOR RESOURCE MELIORATION IN EMERGING ECONOMIES | RESOURCES POLICY, 68(), 0-0. | (SSCI) 2020 |
KAZANÇOĞLU YİĞİT,ÖZBİLTEKİN MELİSA,ÖZKAN ÖZEN YEŞİM DENİZ,SAĞNAK MUHİTTİN | A PROPOSED SUSTAINABLE AND DIGITAL COLLECTION AND CLASSIFICATION CENTER MODEL TO MANAGE E-WASTE IN EMERGING ECONOMIES | Journal of Enterprise Information Management, (), 0-0. | (SSCI) 2020 |
KAYIKCI YAŞANUR,ÖZBİLTEKİN MELİSA,KAZANÇOĞLU YİĞİT | Minimizing losses at red meat supply chain with circular and central slaughterhouse model | Journal of Enterprise Information Management, 33(4), 791-816. | (SSCI) 2019 |
KAZANÇOĞLU YİĞİT,ÖZKAN ÖZEN YEŞİM DENİZ,ÖZBİLTEKİN MELİSA | Minimizing losses in milk supply chain with sustainability: An example from an emerging economy | RESOURCES CONSERVATION AND RECYCLING, 139(null), 270-279. | (SCI) 2018 |
KAZANÇOĞLU YİĞİT,ÖZBİLTEKİN MELİSA,ÖZKAN ÖZEN YEŞİM DENİZ | Sustainability benchmarking for logistics center location decision | Management of Environmental Quality: An International Journal, (ahead-of-print), 0-0. | ESCI: Emerging SourcesCitation Index 2019 |
ÖZBİLTEKİN MELİSA,Gozacan Nazlican,Surgec Irmak,ÖZTÜRKOĞLU YÜCEL | City logistics: sample implementation of Izmir city | Pressacademia, 5(3), 206-213. | Art Index (Art Research Database, EBSCO) 2018 |
KAZANÇOĞLU YİĞİT,Kumar Mangla Sachin,Karamperidis Stravros,EKİNCİ ESRA,ÖZBİLTEKİN MELİSA,SEZER MÜRÜVVET DENİZ | DECARBONISATION OF FREIGHT TRANSPORT WITH SYSTEM DYNAMICS IN FOOD SUPPLY CHAINS IN UK | e-LRN 2020 Special Web Conference Sustainable and Resillient Supply Chains During Crises | 2020 |
Kolat Delfin,Kökçü Ajlan,Kıranlı Mete,ÖZBİLTEKİN MELİSA,ÖZTÜRKOĞLU YÜCEL | Measuring Service Quality in The Logistics Sector By Using SERVQUAL and Best Worst Method | ISPR 2019 The International Symposium for Production Research | 2019 |
Türkmen Ayça,Özçınar Berna,Aydoğdu Gökay,Adsız Tilbe,ÖZBİLTEKİN MELİSA | A Framework of Route Selectionfor Hazardous Goods Transportationin Tunnels | ISPR 2019 The International Symposium for Production Research | 2019 |
ÖZBİLTEKİN MELİSA,ÖZKAN ÖZEN YEŞİM DENİZ | Sustainable Logistics Centre Location Selection: An Example from Izmir | The 8th International Students Symposium on Logistics and International Business | 2018 |
ÖZBİLTEKİN MELİSA,ÖZKAN ÖZEN YEŞİM DENİZ,KAZANÇOĞLU YİĞİT | Forecasting in Reverse Logistics: Grey Model for Reused Materials | 16th International Logistics and Supply Chain Congress | 2018 |
ÖZBİLTEKİN MELİSA,Gözaçan Nazlıcan,Sürgeç Irmak,ÖZTÜRKOĞLU YÜCEL | City Logistics: Izmir Area Sample Application | 7th National Logistics and Supply Chain Congress | 2018 |
ÖZBİLTEKİN MELİSA,BÖRÜHAN GÜLMÜŞ | INVESTIGATION OF PLATE WASTE IN UNIVERSITY REFECTORY | LIMEN 2020 | 2020 |
Aksütoğu Aysu,Bıkmaz Egemen,Sırkıntı Nazlı Ecem,ÖZBİLTEKİN MELİSA,EKİNCİ ESRA | Lean Warehouse Application in a Meat Producer Company | ISPR 2020 International Symposium for Production Research | 2020 |
Aksütoğlu Aysu,Egemen Bıkmaz,Sırkıntı Nazlı Ecem,ÖZBİLTEKİN MELİSA,EKİNCİ ESRA | Digital Conversion on the Way to Industry 4.0. | Chapter:Lean Warehouse Application in a Meat Producer Company Page (-) | Chapter | SPRINGER | 2020 |
Türkmen Ayca,Özçınar Berna,Aydogdu Gokay,Adsız Tilbe,ÖZBİLTEKİN MELİSA | Lecture Notes in Mechanical Engineering | Chapter:A Framework of Route Selection for Hazardous Goods Transportation in Tunnels Page (621-635) | Chapter | SPRINGER | 2019 |
Kolat Delfin,Kokcu Ajlan,Kiranli Mete,ÖZBİLTEKİN MELİSA,ÖZTÜRKOĞLU YÜCEL | Lecture Notes in Mechanical Engineering | Chapter:Measuring Service Quality in The Logistics Sector By Using SERVQUAL and Best Worst Method Page (720-731) | Chapter | SPRINGER | 2019 |
ÖZTÜRKOĞLU YÜCEL,ÖZBİLTEKİN MELİSA,Sürgeç Irmak,Gözaçan Nazlıcan | Sürdürülebilir Şehirler için Bir Ölçek Çalışması: İzmir İli Örneği | Nişantaşı Üniversitesi Sosyal Bilimler Dergisi, 6(2), 67-79. | SOBIAD 2018 |
ÖZBİLTEKİN MELİSA,Zenginer Ezgi,Bilgiç Tuğçe | Kurumsal Girişimcilik ve Firma İnovasyon Kapasitesi İlişkisi (Sözlü Sunum) | Congreconomics 2.İktisadi Bilimler Zirvesi | 2016 |
Üniversite Cad. No: 37-39 Ağaçlı Yol
Bornova / İZMİR
melisa.ozbiltekin@yasar.edu.tr
0232-570 8172